 1-jan-1974_00:00 22-oct-1990_12:00 1.110517
22-oct-1990_12:00  9-aug-1991_12:00 1.159903
 9-aug-1991_12:00 14-oct-1992_12:00 1.200000
14-oct-1992_12:00 29-sep-1993_00:00 1.159903
29-sep-1993_00:00 13-jul-2000_12:00 1.230789
13-jul-2000_12:00 11-jul-2002_12:00 1.165568
11-jul-2002_12:00 15-mar-2005_09:00 0.87
15-mar-2005_09:00  1-jan-2010_00:00 1.2713
