 1-jan-1974_00:00 20-aug-1992_12:00 1.195641
20-aug-1992_12:00  5-feb-1993_12:00 1.245239
 5-feb-1993_12:00 23-aug-1994_12:00 1.305525
23-aug-1994_12:00 26-sep-1994_12:00 1.226992
26-sep-1994_12:00 23-sep-1996_12:00 1.305525
23-sep-1996_12:00 13-jul-2000_12:00 1.226992
13-jul-2000_12:00 11-jul-2002_12:00 1.339226
11-jul-2002_12:00 15-mar-2005_09:00 1.00
15-mar-2005_09:00  1-jan-2010_00:00 1.2713
