 1-jan-1974_00:00 14-may-1987_12:00 1.153456
14-may-1987_12:00 29-sep-1994_12:00 1.171863
29-sep-1994_12:00 27-jul-1995_12:00 1.159903
27-jul-1995_12:00 31-jul-1995_12:00 1.171863
31-jul-1995_12:00  5-dec-1995_12:00 1.172151
 5-dec-1995_12:00 19-aug-1999_12:00 1.212652
19-aug-1999_12:00 12-sep-2002_14:00 1.172151
12-sep-2002_14:00  1-jan-2010_00:00 0.88
