 1-jan-1974_00:00  7-aug-1991_12:00 1.245239
 7-aug-1991_12:00 23-apr-1993_12:00 1.200000
23-apr-1993_12:00 16-oct-1995_00:00 1.245239
16-oct-1995_00:00 29-aug-1996_12:00 1.226992
19-aug-1996_12:00 24-mar-2000_12:00 1.245239
24-mar-2000_12:00 31-oct-2000_12:00 1.286523
31-oct-2000_12:00  9-Apr-2003_12:00 1.179
 9-Apr-2003_12:00  1-jan-2010_00:00 0.88
